![]() |
Oyster / Contactless Fare Calculator |
Origin | PCC | Piccadilly Circus | ![]() | Zone 1 | |||
Destination | STP | London St Pancras International | ![]() | Zone 1 | |||
Discount | Public (No Discount) | ||||||
Default route | |||||||
Accounting | Ticket Type | Price | Price Mode | ||||
---|---|---|---|---|---|---|---|
| Anytime | £7.00 | tube | ||||
Valid: At any time. | |||||||
| Peak | £2.90 | tube | ||||
Valid: Monday to Friday from 0630 to 0930 and from 1600 to 1900. | |||||||
| Off Peak | £2.80 | tube | ||||
Valid: At all other times including public holidays. |
| |